Filter by season
Filter by competition
Change stats grouping

Floor Game Summary

Player Name Team M Pts AS Av Ass ST Av Stl BL Av Bl TO Av To
N Chivhanganye LTU 24 313 33 1.4 22 0.9 59 2.5 77 3.2
S Madden Blackburn 23 233 15 0.7 7 0.3 56 2.4 43 1.9
M Hicks Darebin 20 392 93 4.7 33 1.6 37 1.9 80 4.0
C Rees Warragul 22 301 24 1.1 11 0.5 31 1.4 60 2.7
P Leppik Melbourne University 25 252 25 1.0 8 0.3 34 1.4 63 2.5
S Cuffe Melbourne University 18 371 62 3.4 32 1.8 18 1.0 55 3.1
S Moroney Keilor 16 164 28 1.8 11 0.7 16 1.0 31 1.9
C Scott Warragul 17 170 31 1.8 27 1.6 15 0.9 38 2.2
D Rzechta Maccabi 4 89 24 6.0 5 1.3 3 0.8 20 5.0
A Oliver LTU 23 131 20 0.9 18 0.8 16 0.7 28 1.2
C Bice Chelsea 21 228 16 0.8 7 0.3 14 0.7 33 1.6
D Woodman Melbourne University 6 19 5 0.8 2 0.3 4 0.7 2 0.3
J Tranter Keilor 20 223 24 1.2 5 0.3 14 0.7 28 1.4
S Santo Warragul 18 120 5 0.3 7 0.4 13 0.7 33 1.8
E Witschel Maccabi 19 243 26 1.4 23 1.2 12 0.6 57 3.0
S Bonacci Warragul 19 222 36 1.9 12 0.6 11 0.6 63 3.3
B Smart Maccabi 8 82 6 0.8 9 1.1 4 0.5 22 2.8
J Conway Maccabi 2 27 1 0.5 1 0.5 1 0.5 2 1.0
J Rzechta Maccabi 20 222 12 0.6 17 0.8 9 0.5 50 2.5
J Turnley Melbourne University 24 276 27 1.1 26 1.1 12 0.5 33 1.4
M Mcfadden Darebin 16 68 10 0.6 6 0.4 8 0.5 11 0.7
N Alexandrou Chelsea 21 244 18 0.9 5 0.2 10 0.5 42 2.0
T Burke Darebin 18 403 46 2.6 10 0.6 9 0.5 55 3.1
A Webb Melbourne University 14 70 13 0.9 4 0.3 5 0.4 19 1.4
D M N Member Blackburn 23 359 22 1.0 15 0.7 9 0.4 57 2.5
L Fitzapatrick Warragul 23 77 16 0.7 16 0.7 10 0.4 27 1.2
M Jukes Keilor 20 346 41 2.0 20 1.0 8 0.4 43 2.1
P Rossiter Melbourne University 13 49 1 0.1 1 0.1 5 0.4 8 0.6
T Sturrock LTU 21 443 25 1.2 18 0.9 9 0.4 78 3.7
A Whiting Chelsea 16 104 17 1.1 15 0.9 4 0.3 30 1.9
B Stubbs Warragul 3 8 1 0.3 1 0.3 1 0.3 6 2.0
B Trewella Blackburn 16 111 34 2.1 18 1.1 4 0.3 25 1.6
D Sutton LTU 24 109 86 3.6 21 0.9 6 0.3 54 2.3
J Whittaker Warragul 21 127 52 2.5 17 0.8 6 0.3 50 2.4
M Danos Maccabi 20 76 39 1.9 17 0.8 5 0.3 25 1.3
M Willson Blackburn 20 137 24 1.2 16 0.8 6 0.3 54 2.7
M Otten Blackburn 3 19 4 1.3 4 1.3 1 0.3 5 1.7
M H Gbb) Darebin 3 20 5 1.7 2 0.7 1 0.3 6 2.0
N O'Brien LTU 15 154 34 2.3 14 0.9 4 0.3 52 3.5
P Middleton Blackburn 22 51 5 0.2 3 0.1 7 0.3 21 1.0
P Brack LTU 23 244 24 1.0 7 0.3 6 0.3 29 1.3
P Leimonitis LTU 25 426 62 2.5 47 1.9 7 0.3 87 3.5
T Walter Chelsea 20 146 12 0.6 15 0.8 6 0.3 30 1.5
A Wright Keilor 19 70 9 0.5 2 0.1 4 0.2 20 1.1
B Walker Blackburn 16 32 2 0.1 3 0.2 3 0.2 6 0.4
B Courts Keilor 21 153 9 0.4 3 0.1 4 0.2 22 1.0
D Drehspul Maccabi 17 85 15 0.9 10 0.6 3 0.2 34 2.0
J Fidler Melbourne University 26 144 34 1.3 10 0.4 5 0.2 24 0.9
J Janssen Blackburn 22 205 135 6.1 23 1.0 4 0.2 109 5.0
J Thiessen Melbourne University 26 203 25 1.0 16 0.6 6 0.2 64 2.5
M Bartlett Darebin 18 181 54 3.0 18 1.0 4 0.2 46 2.6
M Williams Chelsea 15 149 22 1.5 24 1.6 3 0.2 36 2.4
M Santo Warragul 22 390 88 4.0 48 2.2 5 0.2 79 3.6
N Arousi Maccabi 21 153 45 2.1 13 0.6 5 0.2 45 2.1
P D Marzio LTU 21 166 43 2.0 13 0.6 5 0.2 42 2.0
P Nicholson Chelsea 17 273 29 1.7 19 1.1 3 0.2 69 4.1
T Ireland Keilor 19 302 94 4.9 25 1.3 3 0.2 54 2.8
B Radoslovic Keilor 21 340 56 2.7 15 0.7 2 0.1 54 2.6
B Phillpot-Evans LTU 23 40 22 1.0 11 0.5 3 0.1 20 0.9
C Brown Melbourne University 16 58 7 0.4 4 0.3 1 0.1 20 1.3
J Tsun Maccabi 16 172 51 3.2 26 1.6 2 0.1 55 3.4
J Constance Chelsea 20 177 49 2.5 27 1.4 2 0.1 32 1.6
J Otten Blackburn 23 332 29 1.3 16 0.7 3 0.1 70 3.0
J Burns Maccabi 16 71 15 0.9 6 0.4 2 0.1 23 1.4
J Aver Blackburn 19 376 55 2.9 24 1.3 1 0.1 46 2.4
L Wright Keilor 21 158 84 4.0 21 1.0 2 0.1 31 1.5
M Balvin Chelsea 13 161 7 0.5 5 0.4 1 0.1 44 3.4
M Gazzo Darebin 17 77 70 4.1 19 1.1 2 0.1 37 2.2
N Sedley Warragul 23 346 47 2.0 20 0.9 3 0.1 57 2.5
P Furman Maccabi 19 76 31 1.6 14 0.7 2 0.1 42 2.2
P Waterland Chelsea 19 134 30 1.6 12 0.6 1 0.1 55 2.9
P Vrkic Keilor 11 42 3 0.3 2 0.2 1 0.1 5 0.5
R Tauber-Lewis Maccabi 11 127 19 1.7 8 0.7 1 0.1 33 3.0
R Mccoy Melbourne University 23 57 27 1.2 13 0.6 3 0.1 29 1.3
S Haddrell Chelsea 20 157 36 1.8 19 0.9 2 0.1 37 1.9
S Woodburn Keilor 8 7 6 0.8 4 0.5 1 0.1 3 0.4
T Medlin Melbourne University 26 321 76 2.9 15 0.6 3 0.1 78 3.0
T Gowland Darebin 15 41 2 0.1 2 0.1 1 0.1 11 0.7
W Michaelsen LTU 20 69 6 0.3 4 0.2 1 0.1 7 0.3
A Klas Maccabi 17 98 32 1.9 15 0.9 0.0 40 2.4
A Thompson LTU 0 0.0 0.0 0.0 0.0
A Brunsting Chelsea 8 15 1 0.1 2 0.3 0.0 8 1.0
A Freeman Keilor 0 0.0 0.0 0.0 0.0
C Tomecek Blackburn 9 13 6 0.7 1 0.1 0.0 2 0.2
C Bonato Darebin 4 2 3 0.8 2 0.5 0.0 4 1.0
C Smethurst Chelsea 19 33 16 0.8 6 0.3 0.0 24 1.3
D Donkin Chelsea 0 0.0 0.0 0.0 0.0
D D Cosmo Blackburn 7 5 2 0.3 1 0.1 0.0 1 0.1
D Goldsworthy Melbourne University 19 222 22 1.2 6 0.3 0.0 54 2.8
D Sturdy LTU 2 10 6 3.0 2 1.0 0.0 5 2.5
E Manshari Maccabi 15 19 4 0.3 1 0.1 0.0 10 0.7
E Rowe Melbourne University 13 100 24 1.8 9 0.7 0.0 34 2.6
G Earle Chelsea 5 40 10 2.0 2 0.4 0.0 15 3.0
G Smolboard Maccabi 4 66 4 1.0 2 0.5 0.0 14 3.5
H Jawes Melbourne University 0 0.0 0.0 0.0 0.0
I Rogers LTU 0 0.0 0.0 0.0 0.0
J Schielke Darebin 13 40 5 0.4 1 0.1 0.0 10 0.8
J Sbaglia Keilor 19 114 7 0.4 11 0.6 0.0 17 0.9
J P Santo Warragul 14 39 5 0.4 6 0.4 0.0 17 1.2
J Flannery Darebin 0 0.0 0.0 0.0 0.0
L Hskovich Maccabi 2 0.0 0.0 0.0 0.0
L Itskovich Maccabi 7 15 3 0.4 1 0.1 0.0 2 0.3
L Glascott Keilor 10 15 4 0.4 2 0.2 0.0 1 0.1
L Scott Warragul 22 120 18 0.8 11 0.5 0.0 20 0.9
L Marshall Chelsea 0 0.0 0.0 0.0 0.0
L Polakovic Keilor 1 1 1 1.0 2 2.0 0.0 1 1.0
M Bates LTU 14 18 6 0.4 2 0.1 0.0 7 0.5
M Lynch Keilor 0 0.0 0.0 0.0 0.0
M Rafton Melbourne University 26 53 29 1.1 3 0.1 0.0 21 0.8
N Shafter Chelsea 1 1 0.0 0.0 0.0 0.0
N Tomecek Blackburn 15 14 14 0.9 8 0.5 0.0 13 0.9
N Walker Blackburn 0 0.0 0.0 0.0 0.0
P Meager Blackburn 21 165 23 1.1 11 0.5 0.0 27 1.3
P Bruce Warragul 1 2 2.0 0.0 0.0 0.0
P Estorque Melbourne University 8 17 0.0 2 0.3 0.0 5 0.6
R Eade Warragul 0 0.0 0.0 0.0 0.0
R Walker Blackburn 0 0.0 0.0 0.0 0.0
R Villanueva Melbourne University 5 11 3 0.6 3 0.6 0.0 12 2.4
S Rossetti Blackburn 14 34 7 0.5 2 0.1 0.0 5 0.4
S Leggett LTU 0 0.0 0.0 0.0 0.0
S Pomasan Darebin 7 5 3 0.4 2 0.3 0.0 3 0.4
T Jones Keilor 0 0.0 0.0 0.0 0.0
T Forbes LTU 8 2 3 0.4 1 0.1 0.0 2 0.3
T Leong Melbourne University 0 0.0 0.0 0.0 0.0
W Rasheed Keilor 6 14 1 0.2 0.0 0.0 3 0.5
W Chibwana LTU 0 0.0 0.0 0.0 0.0
W Friedman Maccabi 2 0.0 0.0 0.0 0.0

* Player played for multiple teams in same competition

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play